Venus în Era spațială Clădiri militare: Diferență între versiuni

De la Forge of Empires - Wiki RO
Jump to navigation
Fără descriere a modificării
Fără descriere a modificării
Linia 8: Linia 8:
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military1-2b81d5d36.png}}<br />[[Platformă de drone de observare]]
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military1-2b81d5d36.png}}<br />[[Platformă de drone de observare]]
| 2.496.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.362.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| 2.496.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.362.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 4x6<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-a3af857bd.png}} 2x2<br />21.300 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 4x6<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-0e6b0551e.png}} 2x2<br />21.300 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| 252.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| 252.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_observer_drone-677027f34.jpg}}<br/>Dronă de observare / 4h
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_observer_drone-677027f34.jpg}}<br/>Dronă de observare / 4h
Linia 14: Linia 14:
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military2-3790ddacc.png}}<br />[[Constructor de tunuri cu energie]]
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military2-3790ddacc.png}}<br />[[Constructor de tunuri cu energie]]
| 2.828.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.047.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| 2.828.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.047.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 6x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-a3af857bd.png}} 2x2<br />26.200 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 6x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-0e6b0551e.png}} 2x2<br />26.200 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| 315.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| 315.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_energy_cannon-203d97583.jpg}}<br/>Tun cu energie / 4h
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_energy_cannon-203d97583.jpg}}<br/>Tun cu energie / 4h
Linia 20: Linia 20:
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military3-6fc53a551.png}}<br />[[Linie de producție distrugătoare-fantomă]]
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military3-6fc53a551.png}}<br />[[Linie de producție distrugătoare-fantomă]]
| 2.329.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.520.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| 2.329.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.520.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 4x7<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-a3af857bd.png}} 2x2<br />21.300 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 4x7<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-0e6b0551e.png}} 2x2<br />21.300 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| 294.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| 294.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_ghost_blaster-4372d82cf.jpg}}<br/>Distrugător-fantomă / 4h
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_ghost_blaster-4372d82cf.jpg}}<br/>Distrugător-fantomă / 4h
Linia 26: Linia 26:
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military4-0c9b6f839.png}}<br />[[Poligon pentru dragoni cu energie]]
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military4-0c9b6f839.png}}<br />[[Poligon pentru dragoni cu energie]]
| 2.662.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.362.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| 2.662.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.362.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 5x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-a3af857bd.png}} 2x2<br />19.700 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 5x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-0e6b0551e.png}} 2x2<br />19.700 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| 262.500 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| 262.500 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_power_dragon-d63934883.jpg}}<br/>Dragon cu energie / 4h
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_power_dragon-d63934883.jpg}}<br/>Dragon cu energie / 4h
Linia 32: Linia 32:
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military5-f277c9a31.png}}<br />[[Buncăr pumni de oțel]]
| {{sized-external-image|70px|https://foero.innogamescdn.com/assets/city/buildings/M_SS_SpaceAgeVenus_Military5-f277c9a31.png}}<br />[[Buncăr pumni de oțel]]
| 2.496.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.598.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| 2.496.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/money-ecd40aa19.png}} Monede<br/>2.598.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/supplies-660dd9d0f.png}} Provizii
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 5x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-a3af857bd.png}} 2x2<br />23.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/size-5ae5e0c1b.png}} 5x5<br />{{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/street_required-0e6b0551e.png}} 2x2<br />23.000 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/population-e6f83cb5e.png}} Populaţie
| 262.500 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| 262.500 {{sized-external-image|25px|https://foero.innogamescdn.com/assets/shared/icons/rank-57652d887.png}}  
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_steel_fist-b6afe9e32.jpg}}<br/>Pumn de oțel / 4h
| {{sized-external-image|50px|https://foero.innogamescdn.com/assets/shared/unit_portraits/armyuniticons_90x90/armyuniticons_90x90_steel_fist-b6afe9e32.jpg}}<br/>Pumn de oțel / 4h
|}
|}

Versiunea de la data 8 iunie 2022 15:11

Clădire Costuri Cerințe Oferă Produce
M_SS_SpaceAgeVenus_Military1-2b81d5d36.png

Platformă de drone de observare
2.496.000
money-ecd40aa19.png
Monede
2.362.000
supplies-660dd9d0f.png
Provizii
size-5ae5e0c1b.png
4x6
street_required-0e6b0551e.png
2x2
21.300
population-e6f83cb5e.png
Populaţie
252.000
rank-57652d887.png
armyuniticons_90x90_observer_drone-677027f34.jpg

Dronă de observare / 4h
M_SS_SpaceAgeVenus_Military2-3790ddacc.png

Constructor de tunuri cu energie
2.828.000
money-ecd40aa19.png
Monede
2.047.000
supplies-660dd9d0f.png
Provizii
size-5ae5e0c1b.png
6x5
street_required-0e6b0551e.png
2x2
26.200
population-e6f83cb5e.png
Populaţie
315.000
rank-57652d887.png
armyuniticons_90x90_energy_cannon-203d97583.jpg

Tun cu energie / 4h
M_SS_SpaceAgeVenus_Military3-6fc53a551.png

Linie de producție distrugătoare-fantomă
2.329.000
money-ecd40aa19.png
Monede
2.520.000
supplies-660dd9d0f.png
Provizii
size-5ae5e0c1b.png
4x7
street_required-0e6b0551e.png
2x2
21.300
population-e6f83cb5e.png
Populaţie
294.000
rank-57652d887.png
armyuniticons_90x90_ghost_blaster-4372d82cf.jpg

Distrugător-fantomă / 4h
M_SS_SpaceAgeVenus_Military4-0c9b6f839.png

Poligon pentru dragoni cu energie
2.662.000
money-ecd40aa19.png
Monede
2.362.000
supplies-660dd9d0f.png
Provizii
size-5ae5e0c1b.png
5x5
street_required-0e6b0551e.png
2x2
19.700
population-e6f83cb5e.png
Populaţie
262.500
rank-57652d887.png
armyuniticons_90x90_power_dragon-d63934883.jpg

Dragon cu energie / 4h
M_SS_SpaceAgeVenus_Military5-f277c9a31.png

Buncăr pumni de oțel
2.496.000
money-ecd40aa19.png
Monede
2.598.000
supplies-660dd9d0f.png
Provizii
size-5ae5e0c1b.png
5x5
street_required-0e6b0551e.png
2x2
23.000
population-e6f83cb5e.png
Populaţie
262.500
rank-57652d887.png
armyuniticons_90x90_steel_fist-b6afe9e32.jpg

Pumn de oțel / 4h