Formație de drone: Diferență între versiuni

De la Forge of Empires - Wiki RO
Jump to navigation
mFără descriere a modificării
mFără descriere a modificării
Linia 1: Linia 1:
{| style="width: 85%; margin: auto;"
{| style="width: 85%; margin: auto;"
| style="color: white; background-color: #8dc73f; text-align: center;" colspan="2" | '''Drone Swarn'''
| style="color: black; background-color: #8dc73f; text-align: center;" colspan="2" | '''Drone Swarn'''
|-
|-
| style="text-align: center;" colspan="2" |[[File:Enxame_Drones.jpg|link=]]
| style="text-align: center;" colspan="2" |[[File:Enxame_Drones.jpg|link=]]
The Drone Swarm is the fast military unit of the Future Era, has [[Flying]] and [[Rapid Deployment]].
The Drone Swarm is the fast military unit of the Future Era, has [[Flying]] and [[Rapid Deployment]].
|-
|-
| style="color: white; background-color: #8dc73f; text-align: center;" colspan="2" | '''Properties'''
| style="color: black; background-color: #8dc73f; text-align: center;" colspan="2" | '''Properties'''
|-
|-
| style="width: 30%;"| Age:
| style="width: 30%;"| Age:
Linia 25: Linia 25:
| style="width: 70%;"| [[File:Icon_movement.png|link=]] 18
| style="width: 70%;"| [[File:Icon_movement.png|link=]] 18
|-
|-
| style="color: white; background-color: #8dc73f; text-align: center;" colspan="2" | '''Bonuses'''
| style="color: black; background-color: #8dc73f; text-align: center;" colspan="2" | '''Bonuses'''
|-
|-
| style="width: 30%;"| Attack:
| style="width: 30%;"| Attack:
Linia 41: Linia 41:
+100 in [[File:Housebattle.png|link=]]
+100 in [[File:Housebattle.png|link=]]
|-
|-
| style="color: white; background-color: #8dc73f; text-align: center;" colspan="2" | '''Abilities'''
| style="color: black; background-color: #8dc73f; text-align: center;" colspan="2" | '''Abilities'''
|-
|-
| style="text-align: center;" colspan="2" | [[File:Flying.png|link=]] Flying
| style="text-align: center;" colspan="2" | [[File:Flying.png|link=]] Flying
[[File:Paratrooper.png|link=]] Rapid Deployment
[[File:Paratrooper.png|link=]] Rapid Deployment
|-
|-
| style="color: white; background-color: #8dc73f; text-align: center;" colspan="2" | '''Other Info'''
| style="color: black; background-color: #8dc73f; text-align: center;" colspan="2" | '''Other Info'''
|-
|-
| style="width: 30%;"| Battle Points:
| style="width: 30%;"| Battle Points:

Versiunea de la data 5 iulie 2016 15:26

Drone Swarn
Enxame Drones.jpg

The Drone Swarm is the fast military unit of the Future Era, has Flying and Rapid Deployment.

Properties
Age: Icon reward age.png Future Era
Type: Icon reward military unit fast.png Fast Unit
Attack: Icon attack.png 170
Defense: Icon defense.png 110
Range: Icon range.png 1
Movement: Icon movement.png 18
Bonuses
Attack: +100 against Icon reward military unit short range.png

+150 against Icon reward military unit long range.png

+40 on Rocks.png

Defense: +100 against Icon reward military unit short range.png

+150 against Icon reward military unit long range.png

+50 in Forest.png

+100 in Housebattle.png

Abilities
Flying.png Flying

Paratrooper.png Rapid Deployment

Other Info
Battle Points: Icon rank.png 6480
Requirements: Icon quest alchemie.png Quantum Communication

Military small.png Drone Swarm Hub

Training Costs: 5400 Icon money.png 600 Icon supplies.png
Training Time: Icon time.png 4:00:00 hour
Healing Time: Icon time.png 24 mins/hit point